batseurope
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
batseurope [2013/07/22 13:08] – hugo | batseurope [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== BATS Chi-X Europe ====== | ||
- | BATS Chi-X Europe is an alternative trading system (ATS) which is provides traders an alternative execution venue on most European traded equities. | ||
- | [[http:// | ||
- | Currency - varies depending on the underlying security traded | ||
- | |||
- | |||
- | ===== Trading Hours & Calendar ===== | ||
- | [[http:// | ||
- | [[http:// | ||
- | ===== Trading Summary ===== | ||
- | BATS Chi-X Europe provides its services using ONE Connection, a solution touted as providing a single connection for Pan-European trading. More information can be found [[http:// | ||
- | ==== Lit Order-types ==== | ||
- | * BATS Limit Buy/Sell (DAY/IOC) | ||
- | * BATS Market Buy/Sell (DAY) | ||
- | * Chi-X Limit Buy/Sell (DAY/IOC) | ||
- | * Chi-X Market Buy/Sell (DAY) | ||
- | |||
- | ==== Dark Order-types ==== | ||
- | * <coming soon> | ||
- | |||
- | ==== Traded Markets ==== | ||
- | * [[Euronext|Euronext]] | ||
- | * [[lse|London Stock Exchange]] | ||
- | * [[norex|Nasdaq OMX]] | ||
- | * [[oslo|Oslo Bors]] | ||
- | * [[borsaitaliana|Borsa Italiana]] | ||
- | |||
- | ===== Additional Info ===== | ||
- | |||
- | ===== See Also ===== | ||
- | * [[alternativetradingsystems|Alternative Trading Systems]] | ||
- | * [[equity_markets|Equity Markets]] | ||
- | ===== References ===== |
batseurope.1374512927.txt.gz · Last modified: 2017/03/14 12:33 (external edit)