equity_markets
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
equity_markets [2013/07/09 15:35] – created damatera | equity_markets [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Equity Markets ====== | ||
- | This page provides links to different equity markets. Click on a link to learn more about each market. | ||
- | |||
- | ==== Americas ==== | ||
- | * [[NYSE|New York Stock Exchange (NYSE)]] | ||
- | * [[NSDQ|NASDAQ Stock Market (NSDQ)]] | ||
- | * [[AMEX|AMEX]] | ||
- | * [[OTCMarkets|OTC Markets]] | ||
- | * [[TSX|Toronto Stock Exchange (TSX)]] | ||
- | * [[TSXV|Toronto Venture Exchange (TSX-V)]] | ||
- | * [[CNSX|Canadian National Stock Exchange (CNSX)]] | ||
- | * [[Bovespa|Bovespa]] | ||
- | |||
- | ==== EMEA (Europe, Middle East & Africa) ==== | ||
- | * [[Euronext|Euronext]] (Amsterdam, Paris, Brussels & Lisbon) | ||
- | * [[LSE|London Stock Exchange (LSE)]] | ||
- | * [[Milan|Borsa Italiano (Milan)]] | ||
- | * [[Xetra|Deutsche Boerse (Xetra)]] | ||
- | * [[norex|Nasdaq OMX - Nordic]] | ||
- | * [[oslo|Oslo Börs]] | ||
- | * [[Spain|Spain]] | ||
- | * [[Switzerland|Switzerland]] | ||
- | * [[Turkey|Turkey]] | ||
- | * [[Johannesburg|Johannesburg]] | ||
- | |||
- | ==== Asia-Pacific ==== | ||
- | * [[ASX|Australian Stock Exchange (ASX)]] | ||
- | * [[TSE|Tokyo Stock Exchange (TSE)]] | ||
- | * [[HKEX|Hong Kong Exchange (HKEX)]] | ||
- | * [[SGX|Singapore Exchange (SGX)]] | ||
- | * [[SouthKorea|Korea Exchange]] | ||
- | * [[NewZealand|New Zealand Stock Exchange (NZSX)]] | ||
- | * [[IDX|Indonesia Stock Exchange (IDX)]] | ||
- | * [[Thailand|Stock Exchange of Thailand (SET)]] | ||
- | * [[BMSB|Bursa Malaysia Securities Berhad (BMSB)]] | ||
equity_markets.1373398555.txt.gz · Last modified: 2017/03/14 12:33 (external edit)