User Tools

Site Tools


equity_markets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
equity_markets [2013/07/24 14:18] – [Americas] hugoequity_markets [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Equity Markets ====== 
-This page provides links to different equity markets. Click on a link below to learn more about each market. If you are interested in [[AlternativeTradingSystems|Alternative Trading Systems]], you can go [[AlternativeTradingSystems|here]]. 
- 
-==== Americas ==== 
-  * [[NYSE|New York Stock Exchange (NYSE)]] 
-  * [[NSDQ|NASDAQ Stock Market (NSDQ)]] 
-  * [[AMEX|AMEX]] 
-  * [[OTCMarkets|OTC Markets]] 
-  * [[TSX|Toronto Stock Exchange (TSX)]] 
-  * [[TSX|Toronto Venture Exchange (TSX-V)]] 
-  * [[CNSX|Canadian National Stock Exchange (CNSX)]] 
-  * [[Bovespa|Bovespa]] 
- 
-==== EMEA (Europe, Middle East & Africa) ==== 
-  * [[Euronext|Euronext]] (Amsterdam, Paris, Brussels & Lisbon) 
-  * [[LSE|London Stock Exchange (LSE)]] 
-  * [[borsaitaliana|Borsa Italiana]] 
-  * [[Xetra|Deutsche Börse (Xetra)]] 
-  * [[norex|Nasdaq OMX - Nordic]] 
-  * [[oslo|Oslo Börs]] 
-  * [[bolsademadrid | Bolsa de Madrid (BME)]] 
-  * [[swissexchange | Swiss Exchange (SIX)]] 
-  * [[borsaistanbul|Borsa Istanbul]] 
-  * [[Johannesburgstockexchange|Johannesburg Stock Exchange (JSE)]] 
- 
-==== Asia-Pacific ==== 
-  * [[ASX|Australian Stock Exchange (ASX)]] 
-  * [[TSE|Tokyo Stock Exchange (TSE)]] 
-  * [[HKEX|Hong Kong Exchange (HKEX)]] 
-  * [[SGX|Singapore Exchange (SGX)]] 
-  * [[KRX|Korea Exchange (KRX)]] 
-  * [[NewZealand|New Zealand Stock Exchange (NZSX)]] 
-  * [[IDX|Indonesia Stock Exchange (IDX)]] 
-  * [[Thailand|Stock Exchange of Thailand (SET)]] 
-  * [[BMSB|Bursa Malaysia Securities Berhad (BMSB)]] 
  
equity_markets.1374689884.txt.gz · Last modified: 2017/03/14 12:33 (external edit)