johannesburgstockexchange
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
johannesburgstockexchange [2013/07/22 17:26] – created sheng | johannesburgstockexchange [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Johannesburg Stock Exchange (JSE) ====== | ||
- | JSE Limited is the largest stock exchange in Africa. It is an electronic multi-asset class platform offering trading, clearing and settlement of cash equities, equity and agricultural derivatives and interest-rate products. | ||
- | [[ http:// | ||
- | Currency: South African Rand (ZAR) | ||
- | |||
- | |||
- | ===== Trading Hours & Calendar ===== | ||
- | [[ http:// | ||
- | [[ http:// | ||
- | |||
- | ===== Trading Summary ===== | ||
- | The JSE's fully automated (electronic trading) trading system is called JSE TradElect. TradElect is operated under licence from the London Stock Exchange. The system was modified to suit the JSE's specific needs. The JSE operates an order-driven, | ||
- | |||
- | Orders are matched on Price-Visibility-Time Basis. Within a price point, the visible orders have the highest priority over any Hidden Limit orders. Visible orders are executed based on their time priority within the price point. | ||
- | |||
- | ==== Lit Order-types ==== | ||
- | * Limit Order | ||
- | * Market Order | ||
- | * Market-On-Close Order | ||
- | * Limit-On-Close Order | ||
- | * Stop Order | ||
- | * Stop Limit Order | ||
- | |||
- | ==== Dark Order-types ==== | ||
- | * Dark Limit Order | ||
- | |||
- | ==== Available ATS ==== | ||
- | |||
- | ==== Basic Market Rules ==== | ||
- | * Lot Size - a standard round lot 100 share lot size | ||
- | * Tick Size - the minimum possible price/price increment or an order is 1 ZAR on JSE | ||
- | * Short Sale Rules - Short selling is allowed. However, naked short sells are forbidden | ||
- | * Circuit Breakers - Circuit Breakers 5% in continuous trading, 10% in opening and closing auctions in leader stocks and SA/UK dual listed shares; and 10% in continuous trading, 20% in opening and closing auctions in medium liquid non-leader stocks. | ||
- | | ||
- | ==== Auction Mechanisms ==== | ||
- | === Open === | ||
- | |||
- | The orders accumulated during this session will be executed at the uncrossing based on the Volume Maximizing algorithm following any Price Monitoring or Market Order Extensions. | ||
- | |||
- | === Close === | ||
- | |||
- | The orders accumulated during this session will be executed based on the Volume Maximizing algorithm following any Price Monitoring or Market Order Extensions. Any existing Hidden Limit orders should participate during the uncrossing of the Auction | ||
- | |||
- | To learn more about order types and matching mechanism on JSE please see [[ http:// | ||
- | |||
- | ===== Additional Info ===== | ||
- | |||
- | ==== Financial and Economic News === | ||
- | |||
- | [[ http:// | ||
- | [[ http:// | ||
- | [[ http:// | ||
- | [[ http:// | ||
- | [[ http:// | ||
- | [[ http:// | ||
- | |||
- | ==== Market Date ==== | ||
- | |||
- | [[ http:// | ||
- | [[ http:// | ||
- | |||
- | ===== See Also ===== | ||
- | |||
- | ===== References ===== |
johannesburgstockexchange.1374528406.txt.gz · Last modified: 2017/03/14 12:34 (external edit)