oslo
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oslo [2013/07/11 10:22] – [Basic Market Rules] hugo | oslo [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Oslo Börs ====== | ||
- | Oslo Börs is the primary equities market in Norway. | ||
- | [[http:// | ||
- | Currency: Norwegian Krone (NOK) | ||
- | ===== Trading Hours & Calendar ===== | ||
- | [[http:// | ||
- | [[http:// | ||
- | |||
- | ===== Trading Summary ===== | ||
- | The Oslo Börs utilizes the Millenium Exchange trading system, developed by MilleniumIT a subsidiary of the London Exchange Group. More details can be found [[http:// | ||
- | |||
- | ==== Lit Order-types ==== | ||
- | * Limit Buy/Sell (DAY/IOC) | ||
- | * Market Buy/Sell (DAY) | ||
- | |||
- | ==== Available ATS ==== | ||
- | * [[batseurope|BATS Europe]] | ||
- | * [[turquoise|Turquoise]] | ||
- | |||
- | ==== Basic Market Rules ==== | ||
- | * Lot Size is 1 for all equities | ||
- | * Tick Size is variable by symbol and price as defined in the Oslo Bors Business Parameters which can be found [[http:// | ||
- | * Short Sale Rules - Naked short sales are prohibited. | ||
- | * Circuit Breakers - Circuit breakers can be triggered based on both Dynamic and Static reference prices. The % move required to trigger a trading pause is defined in the Oslo Bors Business Parameters which can be found [[http:// | ||
- | ==== Auction Mechanisms ==== | ||
- | |||
- | === Open === | ||
- | |||
- | === Close === | ||
- | |||
- | ===== Additional Info ===== | ||
- | |||
- | ===== See Also ===== | ||
- | |||
- | ===== References ===== |
oslo.1373552527.txt.gz · Last modified: 2017/03/14 12:34 (external edit)