ppro8_trading_platform
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ppro8_trading_platform [2013/06/19 22:13] – hugo | ppro8_trading_platform [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== PPro8 Trading Platform ====== | ||
- | PPro8 is the custom developed trading platform which is used by Day Trade the World to access global markets. With servers located in data-centers globally, DTTW traders have the ability to trade where they want, when they want. | ||
- | The trading client consists of the following components: | ||
- | |||
- | * [[StockWindow|StockWindow]] | ||
- | * [[TimeofSales|Time of Sales]] | ||
- | * [[ChartWindow|ChartWindow]] | ||
- | * [[QuoteBoard|QuoteBoard]] | ||
- | * [[Ticker|Ticker]] | ||
- | * [[ImbalanceLocator|Imbalance Locator]] | ||
- | * [[SymbolListEditor|SymbolList Editor]] | ||
- | * [[Summary|Summary]] | ||
- | * [[HistoryLog|HistoryLog]] | ||
- | * [[TraderInfo|TraderInfo]] | ||
- | * [[OrderStatus|OrderStatus]] | ||
- | * [[OrderList|OrderList]] | ||
- | * [[LiquidityScanner|Liquidity Scanner]] | ||
- | * [[ScriptManager|Script Manager]] | ||
- | * [[PProAPI|PProAPI]] | ||
- | * [[KeyboardSetup|Keyboard Setup]] |
ppro8_trading_platform.1371694415.txt.gz · Last modified: 2017/03/14 12:35 (external edit)