sbijapannext
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sbijapannext [2013/07/22 11:15] – [Auction Mechanisms] hugo | sbijapannext [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== SBI Japannext ====== | ||
- | SBI Japannext is a proprietary trading system (PTS) which offers traders and investors an alternate venue for trading in Tokyo-listed stocks. | ||
- | [[http:// | ||
- | Currency: Japanese Yen (JPY) | ||
- | |||
- | |||
- | ===== Trading Hours & Calendar ===== | ||
- | [[http:// | ||
- | Holiday Calendar - same as the primary exchange - [[tse|TSE]] | ||
- | |||
- | ===== Trading Summary ===== | ||
- | Powered by NASDAQ OMX's exchange technology, SBI Japannext offers an advanced, low-latency trading system. More information on the features of SBI Japannext can be found [[http:// | ||
- | |||
- | ==== Lit Order-types ==== | ||
- | * Limit Buy/ | ||
- | * Reserve Limit Buy/ | ||
- | |||
- | ==== Traded Markets ==== | ||
- | * [[tse|Tokyo Stock Exchange (TSE)]] | ||
- | |||
- | ==== Basic Market Rules ==== | ||
- | * Lot Size: Although lot size is generally the same as the primary exchange, it will differ in some cases as specified [[http:// | ||
- | * Tick Size: SBI Japannext offers a smaller tick sizes than the primary exchange as follows: | ||
- | |||
- | ^ Price Range (Yen) ^ Tick Size (Yen) ^ | ||
- | | up to 3,000 | 0.1 | | ||
- | | 3,000 up to 5,000 | 0.5 | | ||
- | | 5,000 up to 30,000 | 1 | | ||
- | | 30,000 up to 50,000 | 5 | | ||
- | | 50,000 up to 300,000 | 10 | | ||
- | | 300,000 up to 500,000 | 50 | | ||
- | | over 500,000 | 100 | | ||
- | |||
- | * Short Sale Rules: Naked short selling is prohibited, locates are required and an uptick rule is in place. More detail can be found [[http:// | ||
- | * Circuit Breakers: SBI Japannext trading may limit or halt transactions under a number of circumstances as defined [[http:// | ||
- | ==== Auction Mechanisms ==== | ||
- | SBI Japannext does not have any opening or closing auctions. | ||
- | |||
- | ===== Additional Info ===== | ||
- | |||
- | ===== See Also ===== | ||
- | |||
- | ===== References ===== |
sbijapannext.1374506135.txt.gz · Last modified: 2017/03/14 12:35 (external edit)