thailand
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
thailand [2013/06/28 16:04] – created sheng | thailand [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Stock Exchange of Thailand (SET) ====== | ||
- | The primary equities exchange in Thailand. | ||
- | Homepage: [[http:// | ||
- | Currency: Thai Bhat (THB) | ||
- | Market Extension: .TH | ||
- | |||
- | ===== Trading Hours & Calendar ===== | ||
- | [[http:// | ||
- | [[http:// | ||
- | |||
- | ===== Trade Execution Summary ===== | ||
- | The SET has two [[http:// | ||
- | |||
- | Automatic Order Matching (AOM) has two methods, continuous order matching where orders are automatically matched using price/time priority and without human intervention, | ||
- | |||
- | In Put Through (PT) Trading, brokers are allowed to advertise their buy or sell interest by announcing bid or offer price. Members may then deal directly with each other, either on behalf of their clients or for themselves. Prices may be adjusted during the negoatiation resulting in the actual execution price be different from the advertised price and may not follow the price spread rules. After concluding the negotiations, | ||
- | |||
- | ==== Lit Order-types ==== | ||
- | * Limit Buy/ | ||
- | * Market Buy/ | ||
- | |||
- | ==== Dark Order-types ==== | ||
- | * We currently do not support Dark Order-types on SET | ||
- | |||
- | ==== Available ATS ==== | ||
- | * There is currently no ATS in Thailand. | ||
- | |||
- | ==== Basic Market Rules ==== | ||
- | * [[https:// | ||
- | * [[http:// | ||
- | * [[https:// | ||
- | * [[http:// | ||
- | * More Market Trading Rules can be found [[http:// | ||
- | ==== Auction Mechanisms ==== | ||
- | === Open === | ||
- | The opening auction is randomized to occur between 9:55 and 10:00. The opening for the afternoon session is also randomized to occur between 14:25 and 14:30. | ||
- | Time to Submit LOO - 9:30 - 9:55 (14:30 for afternoon session) | ||
- | |||
- | === Close === | ||
- | The closing auction is randomized to occur between 16:35 and 16:40. Orders may be sent in from 16:30 until the market closes. | ||
- | *TIP* Since the closing auction is blind, with prints starting randomly between 16:35 and 16:40, place your closing orders between 16:30 and 16:35:59 to make sure you don't miss the closing print. | ||
- | |||
- | ===== Other Reference ===== | ||
- | Here you can find a number of third-party reference sources to help you learn more about the Thailand equities markets. | ||
- | |||
- | ==== Recent News ==== | ||
- | |||
- | |||
- | ==== Financial News/ | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | |||
- | ==== Market Data ==== | ||
- | * [[http:// |
thailand.1372449847.txt.gz · Last modified: 2017/03/14 12:36 (external edit)