turquoise
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
turquoise [2013/07/22 13:06] – hugo | turquoise [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Turquoise ====== | ||
- | Setup by the London Stock Exchange group, Turquoise offers traders an alternative venue for trading a universe of 2,000 stocks over 19 major European and emerging markets. | ||
- | [[http:// | ||
- | Currency: various - depending on primary exchange | ||
- | |||
- | |||
- | ===== Trading Hours & Calendar ===== | ||
- | [[http:// | ||
- | [[http:// | ||
- | |||
- | ===== Trading Summary ===== | ||
- | Turquoise consists of two discrete order books, [[http:// | ||
- | |||
- | ==== Lit Order-types ==== | ||
- | * Limit Buy/Sell (DAY/IOC) | ||
- | * Reserve Limit Buy/Sell (DAY) | ||
- | * Market Buy/Sell (DAY/IOC) | ||
- | |||
- | ==== Dark Order-types ==== | ||
- | * <coming soon> | ||
- | |||
- | ==== Traded Markets ==== | ||
- | * [[euronext|Euronext]] | ||
- | * [[lse|London Stock Exchange]] | ||
- | * [[norex|Nasdaq OMX]] | ||
- | * [[oslo|Oslo Bors]] | ||
- | * [[borsaitaliana|Borsa Italiana]] | ||
- | |||
- | ==== Basic Market Rules ==== | ||
- | Turquoise trading is generally governed by the same basic rules as the primary exchange on which the instrument is listed. Further details on the services provided by Turquoise can be found [[http:// | ||
- | |||
- | ==== Auction Mechanisms ==== | ||
- | Turquoise does not have an opening or closing auction. | ||
- | |||
- | ===== Additional Info ===== | ||
- | |||
- | ===== See Also ===== | ||
- | * [[alternativetradingsystems|Alternative Trading Systems]] | ||
- | * [[equity_markets|Equity Markets]] | ||
- | ===== References ===== |
turquoise.1374512769.txt.gz · Last modified: 2017/03/14 12:37 (external edit)