hkex
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
hkex [2018/10/22 11:22] – [Basic Market Rules] maya | hkex [2024/02/21 10:21] (current) – hammed | ||
---|---|---|---|
Line 33: | Line 33: | ||
* Short Sale Rules: naked short selling is prohibited and short sell orders must be properly marked. For more information, | * Short Sale Rules: naked short selling is prohibited and short sell orders must be properly marked. For more information, | ||
* Circuit Breakers: HKEX limits order entry to prices +/- 25 spreads from the nominal price, and a maximum order size of 3000 round lots. For addition details on the mechanisms monitoring price movements, see the [[https:// | * Circuit Breakers: HKEX limits order entry to prices +/- 25 spreads from the nominal price, and a maximum order size of 3000 round lots. For addition details on the mechanisms monitoring price movements, see the [[https:// | ||
+ | |||
==== Auction Mechanisms ==== | ==== Auction Mechanisms ==== | ||
+ | |||
=== Open === | === Open === | ||
+ | |||
The pre-opening session is as follows: | The pre-opening session is as follows: | ||
Line 73: | Line 76: | ||
1. **Pre-Opening Session** (09: | 1. **Pre-Opening Session** (09: | ||
- | In order to prevent potential wash trades from occurring on the market, | + | In order to prevent potential wash trades from occurring on the market, |
* Limit orders which would not lock/cross existing orders on our platform will be accepted. | * Limit orders which would not lock/cross existing orders on our platform will be accepted. | ||
Line 87: | Line 90: | ||
* Only orders on eligible securities may be sent | * Only orders on eligible securities may be sent | ||
+ | * A list of eligible securities can be found on the [[https:// | ||
4. **Closing Print** (random between 16:08:00 and 16:10:00) | 4. **Closing Print** (random between 16:08:00 and 16:10:00) | ||
Line 94: | Line 98: | ||
**Order Types:** Limit Order with TIF set to DAY and Market Order with TIF set to DAY. | **Order Types:** Limit Order with TIF set to DAY and Market Order with TIF set to DAY. | ||
- | For more information on the auction mechanisms on the Hong Kong Stock Exchange, see the [[http:// | + | For more information on the auction mechanisms on the Hong Kong Stock Exchange, see the [[https:// |
===== Additional Info ===== | ===== Additional Info ===== | ||
- | Hong Kong [[http:// | + | Certain |
===== See Also ===== | ===== See Also ===== | ||
* [[market_guides|Market Guides]] | * [[market_guides|Market Guides]] |
hkex.1540221765.txt.gz · Last modified: 2018/10/22 11:22 by maya