japan_futures
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
japan_futures [2019/02/21 13:36] – [Japan Futures] maya | japan_futures [2020/08/04 13:46] (current) – [Contracts] maya | ||
---|---|---|---|
Line 7: | Line 7: | ||
Currency: Japanese Yen (JPY) | Currency: Japanese Yen (JPY) | ||
- | [[https:// | + | * [[https:// |
- | [[http:// | + | |
=====Contracts===== | =====Contracts===== | ||
- | [[http:// | + | You can use the following formula to calculate the contract value for each futures series. This value represents the amount of Buying Power (BP) you would need to trade a single contract. |
+ | |||
+ | [[http:// | ||
- | Please | + | Please familiarize yourself with the expiration dates of contracts and their universal month codes, |
The symbology format is as follows: | The symbology format is as follows: | ||
Line 21: | Line 24: | ||
Where: | Where: | ||
- | XXX: 2–5 character Japan Futures product code, e.g., **NK225**\\ | + | * XXX: 2–5 character Japan Futures product code, e.g., **NK225** |
- | M: month code, e.g., **H**\\ | + | |
- | YY: year code (last two digits of the year), e.g., **17** | + | |
- | For example, the Nikkei 225 Futures contract expiring in March 2017, would be: **NK225\H17** | + | For example, the Nikkei 225 Futures contract expiring in March 2019, would be: **NK225\H19** |
**Note:** the regular trading session ends at 15:10, and the closing auction takes place at 15:15. | **Note:** the regular trading session ends at 15:10, and the closing auction takes place at 15:15. | ||
For more information, | For more information, | ||
+ | |||
==== Order Types ==== | ==== Order Types ==== | ||
Line 40: | Line 44: | ||
* Tick Size: varies by contract. | * Tick Size: varies by contract. | ||
* Short Sale Rules: short selling is allowed, and no mark or locates are required for shorting. | * Short Sale Rules: short selling is allowed, and no mark or locates are required for shorting. | ||
+ | * Circuit Breakers: for more information, | ||
==== Trading Overview ==== | ==== Trading Overview ==== | ||
Line 61: | Line 66: | ||
**Condition 2:** in the case where there are several prices that meet Condition 1, the price that maximizes the traded volume. | **Condition 2:** in the case where there are several prices that meet Condition 1, the price that maximizes the traded volume. | ||
- | **Condition 3:** in the case there are several prices that meet Condition 2, the price that minimizes the difference between the cumulative volume of sell orders and the cumulative volume of buy orders (hereinafter called " | + | **Condition 3:** in the case where there are several prices that meet Condition 2, the price that minimizes the difference between the cumulative volume of sell orders and the cumulative volume of buy orders (hereinafter called " |
+ | |||
+ | **Condition 4:** in the case where there are several prices that meet Condition 3, the either price of the following: | ||
+ | |||
+ | 1. In the case where the cumulative sell volume is larger than the cumulative buy volume at all such prices, the lowest price; | ||
+ | |||
+ | 2. In the case where the cumulative buy volume is larger than the cumulative sell volume at all such prices, the highest price; or | ||
- | **Condition 4:** in the case there are several prices that meet Condition 3, the either price of the following: | ||
- | 1. In the case where the cumulative sell volume is larger than the cumulative buy volume at all such prices, the lowest price;\\ | ||
- | 2. In the case where the cumulative buy volume is larger than the cumulative sell volume at all such prices, the highest price; or\\ | ||
3. Otherwise, the price in Condition 5. | 3. Otherwise, the price in Condition 5. | ||
Line 80: | Line 88: | ||
* the last traded price on the trading day; | * the last traded price on the trading day; | ||
* in case there is no price described in (1), the standard price of bids and offers on the trading day. | * in case there is no price described in (1), the standard price of bids and offers on the trading day. | ||
+ | |||
===== See Also ===== | ===== See Also ===== | ||
- | * [[market_guides|Market Guides]] | ||
+ | * [[market_guides|Market Guides]] |
japan_futures.1550774205.txt.gz · Last modified: 2019/02/21 13:36 by maya