krx
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
krx [2017/01/30 10:32] – [Korea Exchange (KRX)] maya | krx [2017/07/26 09:33] (current) – removed maya | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Korea Exchange (KRX) ====== | ||
- | KRA is the primary equities exchange in Korea. | ||
- | [[http:// | ||
- | |||
- | Currency: South Korean Won (KRW)\\ | ||
- | Time Zone: UTC +09:00 | ||
- | |||
- | [[http:// | ||
- | [[https:// | ||
- | ===== Trading Summary ===== | ||
- | The KRX aims to be a ' | ||
- | |||
- | ==== Lit Order-types ==== | ||
- | * Limit Buy/ | ||
- | * Market Buy/ | ||
- | * Market-on-Open/ | ||
- | * Limit-on-Open/ | ||
- | |||
- | |||
- | ==== Basic Market Rules ==== | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | |||
- | ==== Auction Mechanisms ==== | ||
- | === Periodic Call Auction === | ||
- | Periodic call auction is a method of trading to be used when it is greatly necessary to form price balance through concentration of demand and supply, and it receives offers and bid for a certain time and then trading is concluded in a single price with priority among offer prices in accordance with the principle of priority in price and time. | ||
- | |||
- | For more information on Periodic Call Auction, see [[http:// | ||
- | |||
- | === Quantity Allocation in Periodic Call Auction when opening price is formed in the upper or lower limit price === | ||
- | In case of periodic call auction, trading is concluded according to the principle of priority in price·time, | ||
- | |||
- | * 10 times of trading quantity unit\\ | ||
- | * 50 times of trading quantity unit\\ | ||
- | * 100 times of trading quantity unit\\ | ||
- | * 200 times of trading quantity unit\\ | ||
- | * a half of balance (quantity below the said unit shall be rounded off to the nearest integer)\\ | ||
- | * remainder\\ | ||
- | |||
- | If opening price is determined as KRW20,150 (the upper price limit), for instance, quantities at selling offer price shall be allocated according to the order of priority in quantity between buying offers at the upper price limit. | ||
- | |||
- | ==== Close ==== | ||
- | |||
- | The single price auction is used to determine the closing price on KOSDAQ using price/time priority. | ||
- | |||
- | Market on Close orders are treated as priced at most recent market price. In case there are more aggregated offer market orders, the market on close orders are treated as priced at one tick lower than the most recent market price. In case there are more aggregated bid market orders, the market on close orders are treated as priced at one tick above the most recent market price. | ||
- | |||
- | The total quantity of offer order priced lower than the match price (closing price) and the total quantity of bid order priced higher than the match price is matched and executed. | ||
- | |||
- | Orders quoted at the match price, the total quantity of either bid or offer quotation is matched. Of the quantity in excess of the quantity of the other side, the quantity in excess of the quantity of trading unit of the concerned issue is matched. | ||
- | |||
- | In case there are more than two (2) matched prices in rules above, if there is a price that is equal to the most recent market price, it shall be the match price, if there is no price that is equal to the most recent market price, the price that is closest to the most recent market price. | ||
- | |||
- | **Auction Periods** | ||
- | |||
- | Order input period **(14:50 - 15:00)**. If the reopening of the market falls within 20 minutes before market closing time **(15: | ||
- | |||
- | Order matching **(15:00)** | ||
- | |||
- | **Order Types** | ||
- | |||
- | Limit order with TIF set to DAY | ||
- | |||
- | Market order with TIF set to DAY | ||
- | |||
- | Market on Close order with TIF set to DAY | ||
- | |||
- | For more information on auction mechanisms on the Korea Exchange | ||
- | ===== Additional Info ===== | ||
- | **Korea Market Expiry Date** | ||
- | |||
- | KOSPI options expire every second Thursday of each month. On the KR Expiry Date, traders must get flat by 14:49 using market or limit order. MOC/LOC orders will not work. | ||
- | |||
- | ==== Financial News/ | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | * [[http:// | ||
- | ==== Market Data ==== | ||
- | * [[http:// | ||
- | |||
- | ===== See Also ===== | ||
- | * [[market_guides|Market Guides]] | ||
- | ===== References ===== |
krx.1485790366.txt.gz · Last modified: 2017/01/30 10:32 by maya