mini_crypto
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mini_crypto [2021/07/27 10:51] – created maya | mini_crypto [2022/07/21 09:08] (current) – removed hammed | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Mini Crypto Pairs ====== | ||
- | Crypto pairs starting with the letters **SV** are mini representations of full-priced pairs and represent 0.01 (for BTC) or 0.1 (all the others) of the crypto currency (quote asset). | ||
- | |||
- | Because of the high USD prices of crypto currencies, it is the norm to trade them in fractions such as 1/100 or 1/10 of the crypto asset. For example, you can buy 1/10 (0.1) or 1/100 (0.01) BTC. | ||
- | |||
- | With the introduction of mini crypto currency trading, traders will always buy in full lot (integer) sizes, while the price of the currency is represented as a fraction of its original price. | ||
- | |||
- | ==== Crypto Pairs ==== | ||
- | |||
- | ^Symbol^Base Asset^Crypto Currency^Quote Asset^Base Asset Multiplier^Min Qty (Base Asset)^Min Tick Increment^Notes^ | ||
- | |SVBTCUSDC|BTC|Bitcoin|USD|0.01 (1/ | ||
- | |SVETHUSDC|ETH|Ethereum|USD|0.1 (1/ | ||
- | |SVLTCUSDC|LTC|Litecoin|USD|0.1 (1/ | ||
- | |SVXMRUSDC|XMR|Monero|USD|0.1 (1/ | ||
- | |SVBCHUSDC|BCH|Bitcoin Cash|USD|0.1 (1/ | ||
- | |SVXRPUSDC|XRP|Ripple|USD|1|1|0.00001|XRP - Standard Ripple 1/1| | ||
- | |SVXLMUSDC|XLM|Stellar|USD|1|1|0.00001|XLM - Standard Stellar | ||
- | |||
- | **Examples: | ||
- | |||
- | * If BTC current price is 8087.1 USD, then 1 lot size of SVBTCUSDC priced at 80.871 is equivalent to 0.01 of BTCUSDC which is priced 8087.1 | ||
- | * If ETH current price is 398.85 USD, then 1 lot size of SVETHUSDC priced at 39.885 is equivalent to 0.1 of ETHUSDC which price is 398.85 | ||
- | * If LTC current price is 58.75 USD, then 1 lot size of SVLTCUSDC priced at 5.875 is equivalent to 0.1 of LTCUSDC which price is 58.75 | ||
- | * If XMR current price is 134.59 USD, then 1 lot size of SVXMRUSDC priced at 13.459 is equivalent to 0.1 of XMRUSDC which price is 134.59 | ||
- | * If BCH current price is 267.65 USD, then 1 lot size of SVBCHUSDC priced at 26.765 is equivalent to 0.1 of BCHUSDC which price is 267.65 | ||
- | |||
- | ==== See Also ==== | ||
- | |||
- | * [[market_guides|Market Guides]] |
mini_crypto.1627397515.txt.gz · Last modified: 2021/07/27 10:51 by maya