swissexchange
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
swissexchange [2018/08/14 13:40] – [Auction Mechanisms] maya | swissexchange [2023/02/27 12:24] (current) – [Auction Mechanisms] hammed | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== SIX Swiss Exchange ====== | ====== SIX Swiss Exchange ====== | ||
+ | |||
The SIX Swiss Exchange, based in Zurich, is Switzerland' | The SIX Swiss Exchange, based in Zurich, is Switzerland' | ||
Line 10: | Line 11: | ||
Currency: Swiss Franc (CHF) | Currency: Swiss Franc (CHF) | ||
- | [[ http:// | + | * [[ https://www.six-group.com/ |
- | [[ https:// | + | |
==== Order Types ==== | ==== Order Types ==== | ||
Line 19: | Line 20: | ||
* Market Buy/ | * Market Buy/ | ||
* Market-On-Close (MOC) Buy/ | * Market-On-Close (MOC) Buy/ | ||
- | |||
==== Basic Market Rules ==== | ==== Basic Market Rules ==== | ||
+ | |||
* Lot Size: 100 shares. | * Lot Size: 100 shares. | ||
* Tick Size: varies, as follows: | * Tick Size: varies, as follows: | ||
Line 56: | Line 57: | ||
* 1.5% from a reference price valid within 10 seconds (Avalanche stop) | * 1.5% from a reference price valid within 10 seconds (Avalanche stop) | ||
* In certain cases, the exchange may adjust these parameters on short notice | * In certain cases, the exchange may adjust these parameters on short notice | ||
- | * **Note:** as part of pre-trade transparency requirements under the new MiFID II rule, Europe hidden or hidden portion of iceberg (e.g., CHIX-X Bats and Turquoise reserve/ | + | * **Note:** as part of pre-trade transparency requirements under the new MiFID II rule, Europe hidden or hidden portion of iceberg (e.g., CHIX-X Bats and Turquoise reserve/ |
| | ||
- | For more information, | + | For more information, |
==== Auction Mechanisms ==== | ==== Auction Mechanisms ==== | ||
+ | |||
=== Open === | === Open === | ||
Line 91: | Line 94: | ||
**Order Types:** Limit, Market, and Market-on-Closes orders will be eligible to participate in the close. | **Order Types:** Limit, Market, and Market-on-Closes orders will be eligible to participate in the close. | ||
- | For more information, | + | For more information, |
==== Financial News === | ==== Financial News === | ||
- | * [[ http:// | + | * [[ http:// |
- | * [[ http:// | + | * [[ http:// |
| | ||
====Market Data==== | ====Market Data==== | ||
- | | + | |
+ | | ||
===== See Also ===== | ===== See Also ===== | ||
- | * [[market_guides|Market Guides]] | ||
+ | * [[market_guides|Market Guides]] |
swissexchange.1534268422.txt.gz · Last modified: 2018/08/14 13:40 by maya