order_list_tool
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
order_list_tool [2019/09/04 11:18] – maya | order_list_tool [2019/10/11 11:58] (current) – maya | ||
---|---|---|---|
Line 25: | Line 25: | ||
{{ ol_004.png? | {{ ol_004.png? | ||
- | * After naming the order list, double-click | + | * After naming the order list, right-click |
{{ ol_005.png? | {{ ol_005.png? | ||
+ | |||
+ | * The **Single Order Window** appears | ||
===Single Order Window=== | ===Single Order Window=== | ||
Line 35: | Line 37: | ||
{{ ol_006.png? | {{ ol_006.png? | ||
- | * **Size Multiplier: | + | * **Size Multiplier: |
- | * **Gateway: | + | * **Gateway: |
- | * **Side:** Buy/ | + | * **Side:** Buy/ |
- | * **Destination: | + | * **Destination: |
- | * **Order Type:** after clicking the destination, | + | * **Order Type:** after clicking the destination, |
- | * **Reference Side:** click to choose whether the order’s price will reference the near side or the far side of the Level 1 quote. | + | * **Reference Side:** click to choose whether the order’s price will reference the near side or the far side of the Level 1 quote |
- | * **Price Adjust:** type the price adjustment amount if the order is a Limit order and the reference side is Near or Far. If the reference side is None, type the Limit Price. | + | * **Price Adjust:** type the price adjustment amount if the order is a Limit order and the reference side is Near or Far. If the reference side is None, type the Limit Price |
- | * **TIF (Time in Force):** click a TIF setting for the order. | + | * **TIF (Time in Force):** click a TIF setting for the order |
- | * **Min Size:** the minimum execution size for the order, if any. | + | * **Reserve: |
+ | * **Display Size:** if you click **Yes** in **Reserve**, | ||
+ | * **Post Only:** click to set the Post Only option | ||
+ | * Post Only usually acts as a restriction for an order that tells the exchange that it's only a passive post to a book without removing liquidity; if, due to market volatility, the order is about to remove liquidity, it will be cancelled | ||
+ | * **Min Size:** the minimum execution size for the order, if any | ||
{{ ol_007.png? | {{ ol_007.png? |
order_list_tool.1567610333.txt.gz · Last modified: 2019/09/04 11:18 by maya